LELO LIV 3 vs LELO NEA 3: specs compared
A side-by-side comparison of LELO LIV 3 and LELO NEA 3 using only the manufacturers' published specifications.
We may earn a commission when you buy through links on this page. It never changes our scores or editorial judgements.
LELO LIV 3
The LELO LIV 3 is an app-controlled clitoris and G-spot vibrator featuring eight vibration patterns. It is constructed from body-safe silicone and is 100% waterproof.
Photo: LELO via Mynewsdesk
LELO NEA 3
The LELO NEA 3 is a petite-sized female massager featuring a signature floral design. It offers ten vibration patterns and is fully waterproof with a rechargeable battery.
Quick take
- LELO NEA 3 has the lower verified price.
- LELO LIV 3 has the higher spec score (8.2/10).
Spec by spec
| LELO LIV 3 | LELO NEA 3 | |
|---|---|---|
| Brand | LELO | LELO |
| Price | US$109.00 | US$89.00 |
| Spec score | 8.2 | 7.2 |
| Materials | Body-safe silicone, ABS plastic | ABS with glossy UV coating |
| Weight | 93 g / 3.28 oz | 45 g / 1.6 oz |
| Battery | Li-Ion 420 mAh 3.7 V | Li-Ion 3.7 V with 300 mAh |
| Charging time | Up to 2 h | up to 2 h |
| Run time | Up to 2 h | up to 2 h |
| Standby | 90 days | 90 days |
| Water resistance | 100% waterproof | 100% waterproof, certified to IPX7 standard |
| Warranty | 2-year warranty (with 10-year quality guarantee) | 2-year warranty covers up to one year after purchase date; 10-year quality guarantee |
| Dimensions | 169 x 35 x 42 mm / 6.65 x 1.38 x 1.65 in | — |
| Insertable length | 100 mm / 3.94 in | — |
| In the box | LIV™ 3, USB-charging cord, Satin storage pouch, Warranty registration card, Detailed instruction manual | NEA™ 3, USB-charging cord, Satin storage pouch, Warranty registration card, Detailed instruction manual |
| Frequency | 100 Hz | 93 Hz |
| Controls | — | 2 buttons |
| Noise level | — | 60 dB |
Score from official specs, not a hands-on test
More comparisons
- LELO LIV 3 vs LELO MONA Spectra
- LELO LIV 3 vs Dame Arc
- LELO LIV 3 vs Dame Pom
- LELO LIV 3 vs Dame Fin
- LELO MONA Spectra vs LELO NEA 3
- Dame Arc vs LELO NEA 3
Frequently asked questions
What is the most affordable option in this list?
LELO NEA 3 has the lowest verified price in this list, at US$89.00.
Which one ranks highest?
LELO LIV 3 has the highest spec score in this list (8.2/10), based on its official specifications.
