LELO IDA Wave vs LELO TIANI DUO: specs compared
A side-by-side comparison of LELO IDA Wave and LELO TIANI DUO using only the manufacturers' published specifications.
We may earn a commission when you buy through links on this page. It never changes our scores or editorial judgements.
LELO IDA Wave
The LELO IDA Wave is an app-connected dual stimulation massager featuring WaveMotion technology for a rotating massage motion. It utilizes two vibrating motors and is designed with body-safe silicone and is 100% waterproof.
Photo: LELO via Mynewsdesk
LELO TIANI DUO
The LELO TIANI DUO is a dual-action couples' massager featuring two motors designed to provide sensations to the clitoris and penis. It is a waterproof device made of body-safe silicone that offers eight vibration settings and includes a wireless remote.
Photo: LELO via Mynewsdesk
Quick take
- LELO IDA Wave has the higher spec score (8.2/10).
Spec by spec
| LELO IDA Wave | LELO TIANI DUO | |
|---|---|---|
| Brand | LELO | LELO |
| Price | US$199.00 | US$199.00 |
| Spec score | 8.2 | 7.2 |
| Materials | Body-safe silicone, ABS plastic | Body-safe silicone, ABS |
| Weight | 102 g / 3.6 oz | 80 g / 0.17 lb |
| Battery | Li-Ion 3.7 V 520 mAh | Li-Ion 200 mAh 3.7 V |
| Charging time | 2 h at 5.0 V 200 mA | 2 hours at 5.0 V 200 mA |
| Run time | Up to 2 hours | Up to 2 h |
| Standby | Up to 90 days | — |
| Water resistance | 100% Waterproof | 100% Waterproof |
| Warranty | 2-year warranty | 2-year warranty covers up to one year after purchase date; 10-year quality guarantee |
| Dimensions | 63 x 56 x 93 mm / 2.5 x 2.2 x 3.7 in | 90 x 45 x 30 mm / 3.5 x 1.8 x 1.2 in |
| In the box | IDA™ Wave, USB-charging cord, Satin storage pouch, Warranty registration card, Detailed instruction manual | TIANI™ DUO, Wireless remote controller, USB-charging cord, Satin storage pouch, Warranty registration card, Detailed instruction manual, 2xAAA batteries for remote controller |
| Frequency | 130 Hz vibration motor frequency, 1.4 Hz gear motor frequency | Motor 1 Frequency 130 Hz, Motor 2 Frequency 105 Hz |
| Controls | 1-button | — |
| Noise level | — | 50 dB |
| Modes | — | 8 powerful vibration settings |
Score from official specs, not a hands-on test
More comparisons
- LELO IDA Wave vs LELO TOR 3
- LELO IDA Wave vs We-Vibe Chorus
- LELO IDA Wave vs We-Vibe Sync 2
- LELO IDA Wave vs MysteryVibe Tenuto 2
- LELO IDA Wave vs Dame Eva
- LELO TOR 3 vs LELO TIANI DUO
Frequently asked questions
What is the most affordable option in this list?
LELO IDA Wave has the lowest verified price in this list, at US$199.00.
Which one ranks highest?
LELO IDA Wave has the highest spec score in this list (8.2/10), based on its official specifications.

